| Sr. No. | Categories | Amount |
|---|---|---|
| ย | For Associate Categories | ย |
| 2 | a) Associate & Professional / Individual (For Professionals) | Rs.7,500/- |
| ย | b) Educational Institute | Rs.10,000/- |
| ย | For Industrial Undertakings | ย |
| 3 | Ordinary Members Whose Capex in the previous year was : |
ย |
| ย | a) Capex upto Rs.3.00 Crores | Rs.10,000/- |
| ย | b) Capex above Rs.3.00 Crores & upto Rs.50.00 Crores | Rs.15,000/- |
| ย | c) Capex above Rs.50.00 Crores | Rs.20,000/- |
| 4 | Affiliated Member | Rs.7,500/- |
Note:
ย
Join a powerful network of industry leaders, entrepreneurs & policy influencers shaping the future of Vidarbha.
ยฉ Copyright 2026 by Vidarbha Industries Association
Please fill out the form below.